Cross References:
Oil Filter SH430
€5.00
Outer Diameter [mm]: | 83 |
Inner Diameter [mm]: | 36 |
Height [mm]: | 161 |
Weight | 2 kg |
---|---|
Dimensions | N/A |
SELECT YOUR PREFERRED FILTER BRAND: | SCT, Crosland, Mann, Fram, Bosch, Mahle, Alco, Comline, Nipparts |
Be the first to review “Oil Filter SH430” Cancel reply
You must be logged in to post a review.
Make | Model | Engine Size | Fuel Type | Year |
---|---|---|---|---|
BMW | 5-Series | 3.0 | Petrol | 1992 |
BMW | 5-Series | 3.0 | Petrol | 1993 |
BMW | 5-Series | 3.0 | Petrol | 1994 |
BMW | 5-Series | 3.0 | Petrol | 1995 |
BMW | 5-Series | 3.0 | Petrol | 1996 |
BMW | 5-Series | 3.0 | Petrol | 1997 |
BMW | 5-Series | 3.5 | Petrol | 1996 |
BMW | 5-Series | 3.5 | Petrol | 1997 |
BMW | 5-Series | 3.5 | Petrol | 1998 |
BMW | 5-Series | 3.5 | Petrol | 1999 |
BMW | 5-Series | 3.5 | Petrol | 2000 |
BMW | 5-Series | 3.5 | Petrol | 2001 |
BMW | 5-Series | 3.5 | Petrol | 2002 |
BMW | 5-Series | 3.5 | Petrol | 2003 |
BMW | 5-Series | 4.0 | Petrol | 1992 |
BMW | 5-Series | 4.0 | Petrol | 1993 |
BMW | 5-Series | 4.0 | Petrol | 1994 |
BMW | 5-Series | 4.0 | Petrol | 1995 |
BMW | 5-Series | 4.0 | Petrol | 1996 |
BMW | 5-Series | 4.0 | Petrol | 1997 |
BMW | 5-Series | 4.4 | Petrol | 1996 |
BMW | 5-Series | 4.4 | Petrol | 1997 |
BMW | 5-Series | 4.4 | Petrol | 1998 |
BMW | 5-Series | 4.4 | Petrol | 1999 |
BMW | 5-Series | 4.4 | Petrol | 2000 |
BMW | 5-Series | 4.4 | Petrol | 2001 |
BMW | 5-Series | 4.4 | Petrol | 2002 |
BMW | 5-Series | 4.4 | Petrol | 2003 |
BMW | 5-Series | 4.4 | Petrol | 2004 |
BMW | 7-Series | 3.0 | Petrol | 1995 |
BMW | 7-Series | 3.0 | Petrol | 1996 |
BMW | 7-Series | 3.0 | Petrol | 1997 |
BMW | 7-Series | 3.0 | Petrol | 1998 |
BMW | 7-Series | 3.0 | Petrol | 1999 |
BMW | 7-Series | 3.0 | Petrol | 2000 |
BMW | 7-Series | 3.0 | Petrol | 2001 |
BMW | 7-Series | 3.5 | Petrol | 1996 |
BMW | 7-Series | 3.5 | Petrol | 1997 |
BMW | 7-Series | 3.5 | Petrol | 1998 |
BMW | 7-Series | 4.0 | Petrol | 1995 |
BMW | 7-Series | 4.0 | Petrol | 1996 |
BMW | 7-Series | 4.0 | Petrol | 1997 |
BMW | 7-Series | 4.0 | Petrol | 1998 |
BMW | 7-Series | 4.0 | Petrol | 2000 |
BMW | 7-Series | 4.0 | Petrol | 2001 |
BMW | 7-Series | 4.4 | Petrol | 1996 |
BMW | 7-Series | 4.4 | Petrol | 1997 |
BMW | 7-Series | 4.4 | Petrol | 1998 |
BMW | 7-Series | 4.4 | Petrol | 1999 |
BMW | 7-Series | 4.4 | Petrol | 2000 |
BMW | 7-Series | 4.4 | Petrol | 2001 |
BMW | 7-Series | 5.4 | Petrol | 1995 |
BMW | 7-Series | 5.4 | Petrol | 1996 |
BMW | 7-Series | 5.4 | Petrol | 1997 |
BMW | 7-Series | 5.4 | Petrol | 1998 |
BMW | 7-Series | 5.4 | Petrol | 1999 |
BMW | 7-Series | 5.4 | Petrol | 2000 |
BMW | 7-Series | 5.4 | Petrol | 2001 |
BMW | X5 | 4.4 | Petrol | 2000 |
BMW | X5 | 4.4 | Petrol | 2001 |
BMW | X5 | 4.4 | Petrol | 2002 |
BMW | X5 | 4.4 | Petrol | 2003 |
BMW | X5 | 4.6 | Petrol | 2002 |
BMW | X5 | 4.6 | Petrol | 2003 |
Reviews
There are no reviews yet.