Cross References:
Oil Filter SH426
€5.00
Outer Diameter [mm]: | 83 |
Inner Diameter [mm]: | 42 |
Height [mm]: | 104 |
Weight | 2 kg |
---|---|
Dimensions | N/A |
SELECT YOUR PREFERRED FILTER BRAND: | SCT, Crosland, Mann, Fram, Bosch, Mahle, Alco, Comline, Nipparts |
Be the first to review “Oil Filter SH426” Cancel reply
You must be logged in to post a review.
Make | Model | Engine Size | Fuel Type | Year |
---|---|---|---|---|
BMW | 3-Series | 2.0 | Petrol | 1995 |
BMW | 3-Series | 2.0 | Petrol | 1996 |
BMW | 3-Series | 2.0 | Petrol | 1997 |
BMW | 3-Series | 2.0 | Petrol | 1998 |
BMW | 3-Series | 2.0 | Petrol | 1999 |
BMW | 3-Series | 2.0 | Petrol | 2000 |
BMW | 3-Series | 2.0 | Petrol | 2001 |
BMW | 3-Series | 2.2 | Petrol | 2000 |
BMW | 3-Series | 2.2 | Petrol | 2001 |
BMW | 3-Series | 2.2 | Petrol | 2002 |
BMW | 3-Series | 2.2 | Petrol | 2003 |
BMW | 3-Series | 2.2 | Petrol | 2004 |
BMW | 3-Series | 2.2 | Petrol | 2005 |
BMW | 3-Series | 2.2 | Petrol | 2006 |
BMW | 3-Series | 2.2 | Petrol | 2007 |
BMW | 3-Series | 2.5 | Petrol | 1995 |
BMW | 3-Series | 2.5 | Petrol | 1996 |
BMW | 3-Series | 2.5 | Petrol | 1997 |
BMW | 3-Series | 2.5 | Petrol | 1998 |
BMW | 3-Series | 2.5 | Petrol | 1999 |
BMW | 3-Series | 2.5 | Petrol | 2000 |
BMW | 3-Series | 2.5 | Petrol | 2001 |
BMW | 3-Series | 2.5 | Petrol | 2002 |
BMW | 3-Series | 2.5 | Petrol | 2003 |
BMW | 3-Series | 2.5 | Petrol | 2004 |
BMW | 3-Series | 2.5 | Petrol | 2005 |
BMW | 3-Series | 2.5 | Petrol | 2006 |
BMW | 3-Series | 2.5 | Petrol | 2007 |
BMW | 3-Series | 2.8 | Petrol | 1995 |
BMW | 3-Series | 2.8 | Petrol | 1996 |
BMW | 3-Series | 2.8 | Petrol | 1997 |
BMW | 3-Series | 2.8 | Petrol | 1998 |
BMW | 3-Series | 2.8 | Petrol | 1999 |
BMW | 3-Series | 2.8 | Petrol | 2000 |
BMW | 3-Series | 3.0 | Petrol | 2000 |
BMW | 3-Series | 3.0 | Petrol | 2001 |
BMW | 3-Series | 3.0 | Petrol | 2002 |
BMW | 3-Series | 3.0 | Petrol | 2003 |
BMW | 3-Series | 3.0 | Petrol | 2004 |
BMW | 3-Series | 3.0 | Petrol | 2005 |
BMW | 3-Series | 3.0 | Petrol | 2006 |
BMW | 5-Series | 2.0 | Petrol | 1996 |
BMW | 5-Series | 2.0 | Petrol | 1997 |
BMW | 5-Series | 2.0 | Petrol | 1998 |
BMW | 5-Series | 2.0 | Petrol | 1999 |
BMW | 5-Series | 2.0 | Petrol | 2000 |
BMW | 5-Series | 2.0 | Petrol | 2001 |
BMW | 5-Series | 2.0 | Petrol | 2002 |
BMW | 5-Series | 2.0 | Petrol | 2003 |
BMW | 5-Series | 2.0 | Petrol | 2004 |
BMW | 5-Series | 2.2 | Petrol | 2000 |
BMW | 5-Series | 2.2 | Petrol | 2001 |
BMW | 5-Series | 2.2 | Petrol | 2002 |
BMW | 5-Series | 2.2 | Petrol | 2003 |
BMW | 5-Series | 2.2 | Petrol | 2004 |
BMW | 5-Series | 2.2 | Petrol | 2005 |
BMW | 5-Series | 2.2 | Petrol | 2006 |
BMW | 5-Series | 2.2 | Petrol | 2007 |
BMW | 5-Series | 2.2 | Petrol | 2008 |
BMW | 5-Series | 2.2 | Petrol | 2009 |
BMW | 5-Series | 2.2 | Petrol | 2010 |
BMW | 5-Series | 2.5 | Petrol | 1995 |
BMW | 5-Series | 2.5 | Petrol | 1996 |
BMW | 5-Series | 2.5 | Petrol | 1997 |
BMW | 5-Series | 2.5 | Petrol | 1998 |
BMW | 5-Series | 2.5 | Petrol | 1999 |
BMW | 5-Series | 2.5 | Petrol | 2000 |
BMW | 5-Series | 2.5 | Petrol | 2001 |
BMW | 5-Series | 2.5 | Petrol | 2002 |
BMW | 5-Series | 2.5 | Petrol | 2003 |
BMW | 5-Series | 2.5 | Petrol | 2004 |
BMW | 5-Series | 2.5 | Petrol | 2005 |
BMW | 5-Series | 2.5 | Petrol | 2006 |
BMW | 5-Series | 2.5 | Petrol | 2007 |
BMW | 5-Series | 2.5 | Petrol | 2008 |
BMW | 5-Series | 2.5 | Petrol | 2009 |
BMW | 5-Series | 2.5 | Petrol | 2010 |
BMW | 5-Series | 2.8 | Petrol | 1995 |
BMW | 5-Series | 2.8 | Petrol | 1996 |
BMW | 5-Series | 2.8 | Petrol | 1997 |
BMW | 5-Series | 2.8 | Petrol | 1998 |
BMW | 5-Series | 2.8 | Petrol | 1999 |
BMW | 5-Series | 2.8 | Petrol | 2000 |
BMW | 5-Series | 3.0 | Petrol | 2000 |
BMW | 5-Series | 3.0 | Petrol | 2001 |
BMW | 5-Series | 3.0 | Petrol | 2002 |
BMW | 5-Series | 3.0 | Petrol | 2003 |
BMW | 5-Series | 3.0 | Petrol | 2004 |
BMW | 5-Series | 3.0 | Petrol | 2005 |
BMW | 7-Series | 2.8 | Petrol | 1995 |
BMW | 7-Series | 2.8 | Petrol | 1996 |
BMW | 7-Series | 2.8 | Petrol | 1997 |
BMW | 7-Series | 2.8 | Petrol | 1998 |
BMW | 7-Series | 2.8 | Petrol | 1999 |
BMW | 7-Series | 2.8 | Petrol | 2000 |
BMW | 7-Series | 2.8 | Petrol | 2001 |
BMW | 7-Series | 3.0 | Petrol | 2003 |
BMW | 7-Series | 3.0 | Petrol | 2004 |
BMW | 7-Series | 3.0 | Petrol | 2005 |
BMW | 7-Series | 3.0 | Petrol | 2006 |
BMW | 7-Series | 3.0 | Petrol | 2007 |
BMW | 7-Series | 3.0 | Petrol | 2008 |
BMW | 7-Series | 3.9 | Diesel | 1999 |
BMW | 7-Series | 3.9 | Diesel | 2000 |
BMW | 7-Series | 3.9 | Diesel | 2001 |
BMW | 7-Series | 3.9 | Diesel | 2002 |
BMW | 7-Series | 3.9 | Diesel | 2003 |
BMW | 7-Series | 3.9 | Diesel | 2004 |
BMW | 7-Series | 3.9 | Diesel | 2005 |
BMW | X3 | 2.5 | Petrol | 2004 |
BMW | X3 | 2.5 | Petrol | 2005 |
BMW | X3 | 2.5 | Petrol | 2006 |
BMW | X3 | 3.0 | Petrol | 2004 |
BMW | X3 | 3.0 | Petrol | 2005 |
BMW | X3 | 3.0 | Petrol | 2006 |
BMW | Z3 | 2.0 | Petrol | 1999 |
BMW | Z3 | 2.0 | Petrol | 2000 |
BMW | Z3 | 2.0 | Petrol | 2001 |
BMW | Z3 | 2.0 | Petrol | 2002 |
BMW | Z3 | 2.0 | Petrol | 2003 |
BMW | Z3 | 2.2 | Petrol | 2000 |
BMW | Z3 | 2.2 | Petrol | 2001 |
BMW | Z3 | 2.2 | Petrol | 2002 |
BMW | Z3 | 2.2 | Petrol | 2003 |
BMW | Z3 | 2.8 | Petrol | 1997 |
BMW | Z3 | 2.8 | Petrol | 1998 |
BMW | Z3 | 2.8 | Petrol | 1999 |
BMW | Z3 | 2.8 | Petrol | 2000 |
BMW | Z3 | 3.0 | Petrol | 2000 |
BMW | Z3 | 3.0 | Petrol | 2001 |
BMW | Z3 | 3.0 | Petrol | 2002 |
BMW | Z3 | 3.0 | Petrol | 2003 |
BMW | Z4 | 2.2 | Petrol | 2003 |
BMW | Z4 | 2.2 | Petrol | 2004 |
BMW | Z4 | 2.2 | Petrol | 2005 |
BMW | Z4 | 2.5 | Petrol | 2003 |
BMW | Z4 | 2.5 | Petrol | 2004 |
BMW | Z4 | 2.5 | Petrol | 2005 |
BMW | Z4 | 3.2 | Petrol | 2006 |
BMW | Z4 | 3.2 | Petrol | 2007 |
BMW | Z4 | 3.2 | Petrol | 2008 |
Reviews
There are no reviews yet.