Cross References:
Sale!
Air Filter SB2166
€10.00 €7.00
USED IN THE FOLLOWING VEHICLES:
← To enlarge click on the chart on the left
Length [mm]: | 266.5 |
Width [mm]: | 212.5 |
Height [mm]: | 70 |
€10.00 €7.00
USED IN THE FOLLOWING VEHICLES:
← To enlarge click on the chart on the left
Length [mm]: | 266.5 |
Width [mm]: | 212.5 |
Height [mm]: | 70 |
Cross References:
Weight | 2 kg |
---|---|
Dimensions | 266.5 × 212.5 × 70 mm |
You must be logged in to post a review.
Make | Model | Engine Size | Fuel Type | Year |
---|---|---|---|---|
Audi | A4 | 1.6 | Petrol | 2000 |
Audi | A4 | 1.6 | Petrol | 2001 |
Audi | A4 | 1.6 | Petrol | 2002 |
Audi | A4 | 1.6 | Petrol | 2003 |
Audi | A4 | 1.6 | Petrol | 2004 |
Audi | A4 | 1.6 | Petrol | 2005 |
Audi | A4 | 1.6 | Petrol | 2006 |
Audi | A4 | 1.6 | Petrol | 2007 |
Audi | A4 | 1.6 | Petrol | 2008 |
Audi | A4 | 1.8 | Petrol | 2000 |
Audi | A4 | 1.8 | Petrol | 2001 |
Audi | A4 | 1.8 | Petrol | 2002 |
Audi | A4 | 1.8 | Petrol | 2003 |
Audi | A4 | 1.8 | Petrol | 2004 |
Audi | A4 | 1.8 | Petrol | 2005 |
Audi | A4 | 1.8 | Petrol | 2006 |
Audi | A4 | 1.8 | Petrol | 2007 |
Audi | A4 | 1.8 | Petrol | 2008 |
Audi | A4 | 1.8 | Petrol | 2009 |
Audi | A4 | 1.9 | Diesel | 2000 |
Audi | A4 | 1.9 | Diesel | 2001 |
Audi | A4 | 1.9 | Diesel | 2002 |
Audi | A4 | 1.9 | Diesel | 2003 |
Audi | A4 | 1.9 | Diesel | 2004 |
Audi | A4 | 1.9 | Diesel | 2005 |
Audi | A4 | 1.9 | Diesel | 2006 |
Audi | A4 | 1.9 | Diesel | 2007 |
Audi | A4 | 1.9 | Diesel | 2008 |
Audi | A4 | 2.0 | Diesel | 2004 |
Audi | A4 | 2.0 | Diesel | 2005 |
Audi | A4 | 2.0 | Diesel | 2006 |
Audi | A4 | 2.0 | Diesel | 2007 |
Audi | A4 | 2.0 | Diesel | 2008 |
Audi | A4 | 2.0 | Diesel | 2009 |
Audi | A4 | 2.0 | Petrol | 2000 |
Audi | A4 | 2.0 | Petrol | 2001 |
Audi | A4 | 2.0 | Petrol | 2002 |
Audi | A4 | 2.0 | Petrol | 2003 |
Audi | A4 | 2.0 | Petrol | 2004 |
Audi | A4 | 2.0 | Petrol | 2005 |
Audi | A4 | 2.0 | Petrol | 2006 |
Audi | A4 | 2.0 | Petrol | 2007 |
Audi | A4 | 2.0 | Petrol | 2008 |
Audi | A4 | 2.0 | Petrol | 2009 |
Audi | A4 | 2.4 | Petrol | 2001 |
Audi | A4 | 2.4 | Petrol | 2002 |
Audi | A4 | 2.4 | Petrol | 2003 |
Audi | A4 | 2.4 | Petrol | 2004 |
Audi | A4 | 2.4 | Petrol | 2005 |
Audi | A4 | 2.5 | Diesel | 2000 |
Audi | A4 | 2.5 | Diesel | 2001 |
Audi | A4 | 2.5 | Diesel | 2002 |
Audi | A4 | 2.5 | Diesel | 2003 |
Audi | A4 | 2.5 | Diesel | 2004 |
Audi | A4 | 2.5 | Diesel | 2005 |
Audi | A4 | 2.5 | Diesel | 2006 |
Audi | A4 | 2.7 | Diesel | 2005 |
Audi | A4 | 2.7 | Diesel | 2006 |
Audi | A4 | 2.7 | Diesel | 2007 |
Audi | A4 | 2.7 | Diesel | 2008 |
Audi | A4 | 3.0 | Diesel | 2004 |
Audi | A4 | 3.0 | Diesel | 2005 |
Audi | A4 | 3.0 | Diesel | 2006 |
Audi | A4 | 3.0 | Diesel | 2007 |
Audi | A4 | 3.0 | Diesel | 2008 |
Audi | A4 | 3.0 | Diesel | 2009 |
Audi | A4 | 3.0 | Petrol | 2000 |
Audi | A4 | 3.0 | Petrol | 2001 |
Audi | A4 | 3.0 | Petrol | 2002 |
Audi | A4 | 3.0 | Petrol | 2003 |
Audi | A4 | 3.0 | Petrol | 2004 |
Audi | A4 | 3.0 | Petrol | 2005 |
Audi | A4 | 3.0 | Petrol | 2006 |
Audi | A4 | 3.2 | Petrol | 2005 |
Audi | A4 | 3.2 | Petrol | 2006 |
Audi | A4 | 3.2 | Petrol | 2007 |
Audi | A4 | 3.2 | Petrol | 2008 |
Audi | A4 | 3.2 | Petrol | 2009 |
Reviews
There are no reviews yet.